Which Fuel-Cleaner for the Peugeot 405?
405 II (4B) 1992-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 MI-16 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 MI-16 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
405 II Break (4E) 1992-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 61 mm | 81 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 62,0 mm | 70,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 129 mm | 81 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
405 I (15B) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 4x4 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 4x4 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
405 I Break (15E) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.9 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 All-wheel Drive | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 All-wheel Drive | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 All-wheel Drive | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|