Which Oil Cleaner for the Peugeot 306?
306 Hatchback (7A, 7C, N3, N5) 1993-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
306 (7B, N3, N5) 1993-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 141,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 141,3 mm | 22 / 14 mm | 52,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 SL | 141 mm | 22 / 14 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
306 Convertible (7D, N3, N5) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 142 mm | 22 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141 mm | 21 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141 mm | 22 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141 mm | 23 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141 mm | 22 / 14 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 141 mm | 14 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|