Which Oil Cleaner for the Peugeot 407?
407 Coupe (6C_) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 16V | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
407 (6D_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|