Which Oil Cleaner for the Peugeot Boxer?
BOXER Platform/Chassis 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Bus (244, Z_) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 145 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 136 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 144.5 mm | - | 109 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 139 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 142,0 mm | 71 mm | 109,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Box (244) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Bus (230P) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|