Which Oil Cleaner for the Peugeot Boxer?
BOXER Platform/Chassis 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi 150 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Bus (244, Z_) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 142 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 145 mm | 63 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 143 mm | - | 107 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 136 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 139 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 145 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 HDi | 140 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Box (244) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOXER Bus (230P) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|