Which Brake-Shoe System for the Peugeot Boxer?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.9 (D9B(XUD9AU)) | 1994-2002 | Length: 145 mm Width: 60.9 mm Thickness: 19 mm |
- |
1.9 (D8C(XUD9UTF)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
1.9 (DHY(XUD9TE)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
1.9 (DJY(XUD9A)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
1.9 (D8C(XUD9AU)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
1.9 (XUD9TE) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.0 (RHV(DW10UTD)) | 2000-2007 | - | Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (RFL(XU10J2U)) | 2000-2006 | - | Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (RFW(XU10J2)) | 1994-2006 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
2.0 (RHV(DW10TD)) | 2002-2007 | Length: 140.7 mm Width: 66 mm Thickness: 19 mm |
Length: 109.7 mm Width: 50 mm Thickness: 20.3 mm |
2.2 (P22DTE) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
2.2 (DW12UTED) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
2.2 (22DT) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
2.2 (4HV(P22DTE)) | 2006-2012 | Length: 169.1 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.8 mm Thickness: 18.9 mm |
2.2 (4HY(DW12UTED)) | 2002-2013 | Length: 140.7 mm Width: 66 mm Thickness: 19 mm |
Length: 109.7 mm Width: 50 mm Thickness: 20 mm |
2.2 (4HU(P22DTE)) | 2006-2012 | Length: 169.1 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.8 mm Thickness: 18.9 mm |
2.4 (T9A(DJ5)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (T8A(DJ5T)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5L3) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5W3) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (THX(DJ5TED)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
2.4 (DJ5W) | 1994-2000 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5W2) | 1994-2000 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5T) | 1994-1999 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
2.4 (DJ5TED) | 1994-1999 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5TW2) | 1994-1999 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
- |
2.4 (DJ5/L3) | 1994-1999 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.4 (DJ5/W) | 1994-1999 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.4 (DJ5/W2) | 1994-1999 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.4 (DJ5/W3) | 1994-1999 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.4 (DJ5T/W2) | 1994-1997 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.8 (814043S) | 2001-2007 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.5 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.8 (8140.43S(F28DTCR)) | 2001-2007 | Length: 140.7 mm Width: 66 mm Thickness: 19 mm |
Length: 109.7 mm Width: 50 mm Thickness: 20.3 mm |
2.8 (8140.43S) | 2001-2006 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
3.0 (F30DT) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
3.0 (F1C) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
3.0 (F30DTF) | 2006-2013 | Length: 169.1 mm Width: 69.1 mm Thickness: 19 mm |
Length: 137 mm Width: 48.8 mm Thickness: 18.8 mm |
3.0 (F30DT/F) | 2006-2013 | Length: 19.1 mm Width: 69.1 mm |
Length: 19.1 mm Width: 48.9 mm |