Which Brake-Shoe System for the Peugeot 106?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.0 (TU9) | 1991-1992 | Length: 105 mm Width: 54 mm Thickness: 18 mm |
- |
1.0 (CDZ(TU9M)) | 1991-1996 | Length: 71.9 mm Width: 60.6 mm Thickness: 16.3 mm |
- |
1.0 (CDY(TU9M)) | 1991-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (HDZ(TU1M)) | 1991-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (HFX(TU1JP)) | 1996-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.3 (TU2J2) | 1994-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KDX(TU3MC)) | 1991-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KDY(TU3M)) | 1991-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KFZ(TU3J2Z)) | 1991-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KFW(TU3JP)) | 1996-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KFX(TU3JP)) | 1996-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (K9Y(TUD3Y)) | 1991-1996 | Length: 105.0 mm Width: 54.3 mm Thickness: 17.5 mm |
- |
1.4 (KFZ(TU3J2/Z)) | 1991-1994 | Length: 105 mm Width: 54 mm Thickness: 18 mm |
- |
1.4 (NFY(TU5J2)) | 1994-1996 | Length: 47.4 mm Width: 141.4 mm |
- |
1.5 (TUD5) | 1994-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.5 (VJX(TUD5)) | 1996-2003 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.5 (VJY(TUD5)) | 1994-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.5 (TUD5L) | 1994-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.5 (TUD5L3) | 1994-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.5 (TUD5Y) | 1994-1998 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.6 (NFZ(TU5JP)) | 1994-2003 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.6 (NFX(TU5J4)) | 1996-2003 | Length: 140.1/141.3 mm Width: 47.6 mm Thickness: 16.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.6 (NFW(TU5J2)) | 1996-2003 | Length: 140.1/141.3 mm Width: 47.6 mm Thickness: 16.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.6 (NFY(TU5J2)) | 1996-2003 | Length: 140.1/141.3 mm Width: 47.6 mm Thickness: 16.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.6 (TU5JL3) | 1996-2003 | Length: 140.1/141.3 mm Width: 47.6 mm Thickness: 16.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.6 (TU5J2) | 1997-1998 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
Length: 54.4 mm Width: 105 mm Thickness: 11 mm |
1.6 (TU5J2/L3) | 1997-1998 | Length: 55 mm Width: 105 mm Thickness: 18 mm |
Length: 54.4 mm Width: 105 mm Thickness: 11 mm |