Which Brake-Shoe System for the Peugeot 309?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.1 (E1) | 1986-1992 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (HDZ(TU1M)) | 1986-1992 | Length: 105.2 mm Width: 54.8 mm Thickness: 17.8 mm |
- |
1.3 (G1A) | 1986-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.4 (KDY(TU3M)) | 1991-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.4 (KDZ(TU3M)) | 1991-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.6 (B1A(XU51C)) | 1986-1993 | Length: 54.5 mm |
- |
1.6 (B1E(XU51C)) | 1986-1993 | Length: 54.5 mm |
- |
1.6 (BDY(XU5M2Z)) | 1986-1993 | Length: 105.2 mm Width: 54.8 mm Thickness: 17.8 mm |
- |
1.6 (BDY(XU5M3Z)) | 1986-1993 | Length: 105.2 mm Width: 54.8 mm Thickness: 17.8 mm |
- |
1.6 (BDZ(XU5M)) | 1986-1993 | Length: 105.2 mm Width: 54.8 mm Thickness: 17.8 mm |
- |
1.6 (XU51C) | 1986-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.6 (XU52C) | 1986-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.6 (XU5JAK) | 1986-1993 | Length: 105.2 mm Width: 54.8 mm Thickness: 17.8 mm |
- |
1.8 (A8B(XUD7TE)) | 1990-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.9 (162(XUD9)) | 1987-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.9 (D9A(XUD9)) | 1987-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.9 (DJZ(XUD9Y)) | 1987-1993 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.9 (DFW(XU9J4Z)) | 1987-1993 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.9 (XU92CK) | 1987-1993 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.9 (XU9JA) | 1989-1992 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (XU9JAZ) | 1987-1993 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.9 (XU9M) | 1987-1993 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.9 (D6B(XU9JA)) | 1987-1993 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (DKZ(XU9JAZ)) | 1987-1993 | Length: 63.4 mm |
Length: 54.4 mm |
1.9 (D6B(XU9JA(G-KAT))) | 1987-1989 | Length: 63.4 mm Width: 100 mm Thickness: 18 mm |
Length: 54.4 mm Width: 105 mm Thickness: 11 mm |