Which Brake-Shoe System for the Peugeot 1007?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.4 (TU3JP) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (KFV(TU3JP)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (KFU(ET3J4)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (ET3J4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (KFV(TU3A)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (TU3AL5) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (TU3JP4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (8HX(DV4TD)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (8HZ(DV4TD)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (DV4TD) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (DV4TDL4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (DV4TDL5) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (ET3J4L5) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (TU3JPJP4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
- |
1.4 (DV4TD/L4) | 2005-2009 | Length: 51.6 mm Width: 136.8 mm Thickness: 17.7 mm |
- |
1.4 (DV4TD/L5) | 2005-2009 | Length: 51.6 mm Width: 136.8 mm Thickness: 17.7 mm |
- |
1.4 (TU3A/L5) | 2005-2009 | Length: 51.6 mm Width: 136.8 mm Thickness: 17.7 mm |
- |
1.4 (TU3JP/JP4) | 2005-2009 | Length: 51.6 mm Width: 136.8 mm Thickness: 17.7 mm |
- |
1.4 (ET3J4/L5) | 2005-2007 | Length: 51.6 mm Width: 136.8 mm Thickness: 17.7 mm |
- |
1.6 (TU5JP4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
Length: 87 mm Width: 52.9 mm Thickness: 17 mm |
1.6 (NFU(TU5JP4)) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
Length: 87 mm Width: 52.9 mm Thickness: 17 mm |
1.6 (TU5JP4L4) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
Length: 87 mm Width: 52.9 mm Thickness: 17 mm |
1.6 (TU5JP4L5) | 2005-2009 | Length: 137 mm Width: 51 mm Thickness: 18.8 mm |
Length: 87 mm Width: 52.9 mm Thickness: 17 mm |
1.6 (9HZ(DV6TED4)) | 2006-2009 | Length: 136.8 mm Width: 51.6 mm Thickness: 17.7 mm |
Length: 87.0 mm Width: 53.0 mm Thickness: 17.0 mm |
1.6 (DV6TED4) | 2007-2009 | Length: 137 mm Width: 57.3 mm Thickness: 19 mm |
Length: 87 mm Width: 52.9 mm Thickness: 17 mm |
1.6 (DV6TED4F) | 2006-2009 | Length: 136.8 mm Width: 51.6 mm Thickness: 17.7 mm |
Length: 87.0 mm Width: 53.0 mm Thickness: 17.0 mm |
1.6 (TU5JP4(NFU)) | 2005-2009 | Length: 56 mm Width: 136.8 mm Thickness: 19 mm |
Length: 53 mm Width: 87.5 mm Thickness: 17.2 mm |
1.6 (TU5JP4/L4) | 2005-2009 | Length: 56 mm Width: 136.8 mm Thickness: 19 mm |
Length: 53 mm Width: 87.5 mm Thickness: 17.2 mm |
1.6 (TU5JP4/L5) | 2005-2009 | Length: 56 mm Width: 136.8 mm Thickness: 19 mm |
Length: 53 mm Width: 87.5 mm Thickness: 17.2 mm |