Which Brake-Shoe System for the Peugeot 205?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.0 (108C(XV8)) | 1983-1991 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.0 (TU9) | 1983-1991 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (109F(XW7)) | 1983-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (109N(XW7)) | 1983-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (H1B(TU1)) | 1983-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.1 (HDZ(TU1M)) | 1983-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.1 (TU1) | 1985-1987 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (XW7) | 1985-1987 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.1 (E1) | 1983-1992 | Length: 54.5 mm |
- |
1.4 (150B(XY8)) | 1983-1994 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (150D(XY7)) | 1983-1994 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (150G(XY7)) | 1983-1994 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (150H(XY8)) | 1983-1994 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (KAY(TU3CP)) | 1983-1994 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.4 (K2B(TU3S)) | 1983-1994 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (KDX(TU3MC)) | 1990-1994 | Length: 105 mm Width: 54.25 mm Thickness: 18 mm |
- |
1.4 (TU32) | 1990-1994 | Length: 105 mm Width: 54.25 mm Thickness: 18 mm |
- |
1.4 (K1D(TU3A)) | 1983-1994 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (KDY(TU3M)) | 1983-1994 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (KDZ(TU3M)) | 1983-1994 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (KFX(TU3JP)) | 1983-1994 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (150(XY6B)) | 1983-1992 | Length: 54.5 mm |
- |
1.6 (171(XU5S)) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (BDY(XU5M2Z)) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (BDY(XU5M3Z)) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (XU5JA/K) | 1986-1992 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.6 (B1A(XU51C)) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (BAZ(XU5CP)) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (180A(XU5J)) | 1984-1997 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.6 (180Z(XU5J)) | 1984-1997 | Length: 54.5 mm |
- |
1.6 (XU5JAK) | 1984-1997 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.6 (XU5M) | 1986-1992 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.6 (XU5S) | 1986-1992 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.8 (XUD7T) | 1983-1996 | Length: 54.5 mm |
Length: 54.4 mm |
1.8 (161A(XUD7)) | 1983-1996 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
- |
1.8 (A8B(XUD7TE)) | 1983-1996 | Length: 89.9 mm Width: 62.9 mm Thickness: 17.3 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.8 (A9A(XUD7)) | 1985-1990 | Length: 105 mm Width: 54.25 mm Thickness: 18 mm |
- |
1.9 (D6B(XU9JA)) | 1987-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (DFZ(XU9J1)) | 1992-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (XU9J1) | 1992-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (XU9JA) | 1992-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (XU9JA1) | 1992-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.9 (XU9JAZ) | 1992-1994 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |