Which Oil Cleaner for the Peugeot 308?
308 SW II 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 PureTech 225 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 PureTech 225 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 PureTech 225 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 PureTech 225 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 125 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 125 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 125 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
308 SW (4E_, 4H_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
308 II 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 THP 130 | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT 205 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
308 (4A_, 4C_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|