Which Oil Cleaner for the Peugeot 206?
206 Saloon 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 141 mm | 22 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 141,3 mm | 22 / 14 mm | 52,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 141 mm | 14 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
206 SW (2E/K) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
206 Hatchback (2A/C) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S16 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
206 CC (2D) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 141 mm | 21 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 141 mm | 22 / 14 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|