Which Brake Disc System for the Peugeot 206?
206 Saloon 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34,2 mm | 662 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34,3 mm | 66 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 13 mm | 11 mm | 34 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
206 SW (2E/K) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 717 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 71 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 7 mm | 25.3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
206 Hatchback (2A/C) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 717 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 71 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 7 mm | 25.3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
206 CC (2D) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20 mm | 18 mm | 35,3 mm | 551 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 717 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,3 mm | 71 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|