Which Oil Cleaner for the Peugeot Partner?
PARTNER Box 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PARTNER Box (5) 1996-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 141 mm | 22 / 14 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 141 mm | 22 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 BiFuel | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|