Which Brake Disc System for the Skoda Rapid?
RAPID Spaceback (NH1) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RAPID (NH3) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RAPID (120G, 130G, 135G) 1983-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 245 mm | 9 mm | 8 mm | 54 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 252 mm | 9 mm | 8 mm | 54,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 252 mm | 9 mm | 8 mm | 54.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 253 mm | 9 mm | 8 mm | 54.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||