Which Brake Disc System for the Skoda Superb?
SUPERB III Estate (3V5) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
312 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
312 mm | 25 mm | 22 mm | 49,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB III (3V3) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
312 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
312 mm | 25 mm | 22 mm | 49,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB II Estate (3T5) 2009-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10 mm | 48,2 mm | 65,1 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48,4 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB II (3T4) 2008-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10 mm | 48,2 mm | 65,1 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48,4 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB I (3U4) 2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 64 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 24,9 mm | 22 mm | 49,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|