Which Oil Cleaner for the Skoda Superb?
SUPERB III (3V3) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB II Estate (3T5) 2009-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 122,0 mm | 14 / 16 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 122 mm | - | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 261,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 248 mm | 13 / 56 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 171 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPERB II (3T4) 2008-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 139 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 140,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 143 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 142 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TSI 4x4 | 142 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SUPERB I (3U4) 2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 154 mm | 27 / 21 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|