Which Oil Cleaner for the Skoda Fabia?
FABIA III (NJ3) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TDI | 85 mm | - | 77,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
FABIA III Estate (NJ5) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA II Combi (545) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62,0 mm | 33 / 27 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 62 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I (6Y2) 1999-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62,0 mm | 33 / 27 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I Saloon (6Y3) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 141 mm | 33 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 142,0 mm | 32 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I Combi (6Y5) 2000-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 300,0 mm | 48 mm | 114,0 mm |