Which Fuel-Cleaner for the Skoda Fabia?
FABIA III (NJ3) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.4 TDI | 110 mm | 90 mm | |||||||||||||||||||||||||||||||||||||||||||||||
FABIA III Estate (NJ5) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 164,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
FABIA II Combi (545) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 164,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 152 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I (6Y2) 1999-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 163 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 165 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 164,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 161,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 140 mm | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 162 mm | 60 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I Saloon (6Y3) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 230 mm | 110 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 231 mm | 108 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 176 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 134 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 125 mm | 91 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 109 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 195 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FABIA I Combi (6Y5) 2000-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 231 mm | 108 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 230 mm | 110 mm |