Which Brake Disc System for the Skoda Roomster?
ROOMSTER Praktik (5J) 2007-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 18 mm | 16 mm | 34,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ROOMSTER (5J) 2006-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|