Which Brake-Shoe System for the Chevrolet Aveo?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.2 (B12D) | 2006-2013 | Length: 133.0 mm Width: 48.9 mm Thickness: 17.6 mm |
Length: 104.4 mm Width: 38.9 mm Thickness: 14.7 mm |
1.2 (B12D1) | 2008-2015 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.2 (A12XER) | 2006-2015 | Length: 133.0 mm Width: 48.9 mm Thickness: 17.6 mm |
Length: 104.4 mm Width: 38.9 mm Thickness: 14.7 mm |
1.2 (F12S3) | 2006-2007 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.2 (A13DTC) | 2011-2013 | Length: 133.2 mm Width: 49 mm Thickness: 17.8 mm |
- |
1.2 (A13DTE) | 2011-2013 | Length: 133.2 mm Width: 49 mm Thickness: 17.8 mm |
- |
1.2 (A13DTR) | 2011-2013 | Length: 133.2 mm Width: 49 mm Thickness: 17.8 mm |
- |
1.2 (B12S) | 2005-2013 | Length: 133.2 mm Width: 49 mm Thickness: 17.8 mm |
- |
1.2 (LMU) | 2008-2012 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.2 (LQ5) | 2006-2007 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.2 (A13DT*) | 2014-2015 | Length: 148 mm Width: 60.5 mm Height: 17.9 |
- |
1.2 (B12S1) | 2014-2015 | Length: 133 mm Width: 42.5 mm Height: 16.5 mm |
- |
1.2 (LDV) | 2014-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
- |
1.2 (LSF) | 2014-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
- |
1.3 (A12XER) | 2011-2015 | Width: 133 mm Thickness: 18 mm Height: 49 mm |
- |
1.3 (A13DT*) | 2011-2015 | Length: 148 mm Width: 60.5 mm Height: 17.9 |
- |
1.3 (B12D) | 2011-2012 | Width: 133 mm Thickness: 18 mm Height: 49 mm |
- |
1.3 (B12D1) | 2011-2015 | Length: 133 mm Width: 42.5 mm Height: 16.5 mm |
- |
1.3 (B12S1) | 2011-2015 | Length: 133 mm Width: 42.5 mm Height: 16.5 mm |
- |
1.3 (LDV) | 2011-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
- |
1.3 (LMU) | 2011-2012 | Height: 49 mm Thickness: 17.8 mm Length: 133.2 mm |
- |
1.3 (LSF) | 2011-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
- |
1.4 (F14D4) | 2008-2012 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.4 (A14XER) | 2006-2015 | Length: 133.0 mm Width: 48.9 mm Thickness: 17.6 mm |
Length: 104.4 mm Width: 38.9 mm Thickness: 14.7 mm |
1.4 (F14D3) | 2006-2013 | Length: 133.0 mm Width: 48.9 mm Thickness: 17.6 mm |
Length: 104.4 mm Width: 38.9 mm Thickness: 14.7 mm |
1.4 (G14D) | 2006-2013 | Length: 133.0 mm Width: 48.9 mm Thickness: 17.6 mm |
Length: 104.4 mm Width: 38.9 mm Thickness: 14.7 mm |
1.4 (F14D) | 2005-2013 | Length: 133.2 mm Width: 49 mm Thickness: 17.8 mm |
- |
1.4 (LDT) | 2008-2012 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.4 (L14) | 2006-2007 | Length: 133.2 mm Width: 48.9 mm Thickness: 17.5 mm |
- |
1.4 (F14*3) | 2014-2015 | Length: 133 mm Width: 42.5 mm Height: 16.5 mm |
- |
1.4 (F14D*) | 2014-2015 | Length: 133 mm Width: 42.5 mm Height: 16.5 mm |
- |
1.4 (LUJ) | 2014-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
Height: 42.8 mm Length: 118.8 mm |
1.4 (LUV) | 2014-2015 | Height: 60.4 mm Thickness: 19 mm Length: 148 mm |
Height: 42.8 mm Length: 118.8 mm |