Which Brake Disc System for the Chevrolet Aveo?
AVEO Saloon (T300) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 24 mm | 21 mm | 45,5 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 24 mm | 21 mm | 45,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Saloon (T250, T255) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41,2 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18.2 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Hatchback (T250, T255) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41,2 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18.2 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|