Which Oil Cleaner for the Chevrolet Aveo?
AVEO / KALOS Saloon (T250, T255) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 73 mm | 61 mm | 67,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 73 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Hatchback (T250, T255) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 73 mm | 61 mm | 67,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | - | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 71 mm | - | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|