Which Oil Cleaner for the Chevrolet Aveo?
AVEO Saloon (T300) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO Hatchback (T300) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 107 mm | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Saloon (T250, T255) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 71 mm | - | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Hatchback (T250, T255) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 71 mm | - | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 73 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | - | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|