Which Oil Cleaner for the Chevrolet Cruze?
                CRUZE Station Wagon (J308) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 107 mm | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 
                     
                        More sizes
                     
                 | |||||||||||||||||||||||||||||||||||||||||||||||||
                CRUZE (J300) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
                      | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 
                     
                        More sizes
                     
                 | |||||||||||||||||||||||||||||||||||||||||||||||||
                CRUZE Hatchback (J305) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 107 mm | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 
                     
                        More sizes
                     
                 | |||||||||||||||||||||||||||||||||||||||||||||||||