Which Brake-Shoe System for the Ford Fiesta?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
0.9 (TKA) | 1980-1982 | Height: 38 mm Thickness: 17.5 mm Length: 108.3 mm |
- |
0.9 (TKW) | 1980-1982 | Height: 38 mm Thickness: 17.5 mm Length: 108.3 mm |
- |
0.9 (TLA) | 1980-1982 | Height: 38 mm Thickness: 17.5 mm Length: 108.3 mm |
- |
0.9 (TLB) | 1989-1989 | Height №1: 46.4 mm Length №1: 151.4 mm Thickness №1: 18 mm |
- |
1.0 (TLB) | 1989-1991 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.0 (TKB) | 1983-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.0 (TKA) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.0 (TKW) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.0 (TLA) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.0 (P4JA) | 2012-2016 | Thickness: 17, 6 mm Width: 125, 6 mm Length: 50, 9 mm |
- |
1.0 (M1JE) | 2014-2016 | Width: 126 mm Thickness: 16 mm Height: 51 mm |
- |
1.0 (P4JB) | 2014-2016 | Width: 126 mm Thickness: 16 mm Height: 51 mm |
- |
1.0 (SFJA) | 2014-2016 | Width: 126 mm Thickness: 16 mm Height: 51 mm |
- |
1.0 (SFJB) | 2014-2016 | Width: 126 mm Thickness: 16 mm Height: 51 mm |
- |
1.1 (G6A) | 1989-1997 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.1 (GUD) | 1989-1997 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.1 (GUE) | 1989-1997 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.1 (GLC) | 1983-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.1 (GSF) | 1983-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.1 (GL-CVH) | 1983-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.1 (GLA) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.1 (GLW) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.2 (SNJA) | 2008-2016 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.2 (SNJB) | 2008-2016 | Length: 125.6 mm Width: 50.9 mm Thickness: 16.5 mm |
- |
1.2 (DHA) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHB) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHC) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHD) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHE) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHF) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (DHG) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.2 (FUJA) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.2 (FUJB) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.2 (STJA) | 2008-2016 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.2 (STJB) | 2008-2016 | Length: 125.6 mm Width: 50.9 mm Thickness: 16.5 mm |
- |
1.3 (JBC) | 1991-2000 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.3 (JPC) | 1983-1986 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.3 (J3E) | 1980-1983 | Length: 108.4 mm Width: 37.9 mm Thickness: 17.0 mm |
- |
1.3 (FUJA) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.3 (FUJB) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.3 (DHC) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHD) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHE) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHF) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHG) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (J6B) | 1991-2000 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.3 (SNJA) | 2008-2016 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.3 (SNJB) | 2008-2016 | Length: 125.6 mm Width: 50.9 mm Thickness: 16.5 mm |
- |
1.3 (J4L) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (J4Q) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (J4R) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (J4T) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (STJA) | 2008-2016 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.3 (A9JA) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.3 (A9JB) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.3 (J4C) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (J4J) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHA) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (DHB) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.3 (STJB) | 2008-2016 | Length: 125.6 mm Width: 50.9 mm Thickness: 16.5 mm |
- |
1.3 (JJA) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.3 (JJC) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.3 (JJE) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.3 (JJJ) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.3 (JJK) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.3 (JJM) | 1995-2000 | Length: 46.4 mm Width: 151.3 mm |
- |
1.4 (SPJA) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.4 (SPJC) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.4 (F6JD) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.4 (FXJA) | 2002-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.4 (F4A) | 1989-2000 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.4 (FUG) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.4 (FUJ) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.4 (F6JA) | 2002-2013 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.4 (F6JB) | 2002-2013 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.4 (FXJB) | 2002-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.4 (FHE) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.4 (F6E) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.4 (FHA) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.4 (KVJA) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.4 (FUF) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.4 (FUB) | 1986-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.4 (FUD) | 1986-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.5 (UGJC) | 2012-2016 | Thickness: 17, 6 mm Width: 125, 6 mm Length: 50, 9 mm |
- |
1.6 (HHJD) | 2003-2013 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (FYJA) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (LTB) | 1984-1989 | Length: 141.4 mm Width: 42.0 mm Thickness: 17.0 mm |
- |
1.6 (LUB) | 1981-1989 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (L3E) | 1981-1989 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (FYJB) | 2001-2009 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (L1T) | 2000-2002 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (L1V) | 2000-2002 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (LUH) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (L1G) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (LJC) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (TZJA) | 2008-2015 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (TZJB) | 2008-2015 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (HHJC) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (HHJE) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (HXJA) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (HXJB) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (U5JA) | 2008-2013 | Length: 122.0 mm Width: 51.4 mm Thickness: 16.4 mm |
- |
1.6 (HHJA) | 2003-2013 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (HHJB) | 2003-2013 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.6 (LHA) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (LUD) | 1981-1989 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.6 (IQJA) | 2012-2016 | Thickness: 16, 7 mm Width: 131, 5 mm Length: 60 mm |
- |
1.6 (LJD) | 1989-1995 | Length: 46.4 mm Width: 151.3 mm |
- |
1.6 (T3JA) | 2014-2015 | Height: 51.7 mm Thickness: 18.8 mm Length: 125.8 mm |
- |
1.6 (JTJA) | 2014-2016 | - | Height: 42.5 mm Thickness: 14.5 mm Length: 87.2 mm |
1.8 (RTJ) | 1995-2000 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.8 (RTK) | 1995-2002 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.8 (RTC) | 1989-2000 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.8 (RTD) | 1989-2000 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.8 (RTG) | 1989-2000 | Length: 141.4 mm Width: 44.6 mm Thickness: 17.5 mm |
- |
1.8 (RDB) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.8 (RQC) | 1989-1995 | Length: 151.4 mm Width: 46.4 mm Thickness: 17.5 mm |
- |
1.8 (RTN) | 2000-2002 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.8 (RTP) | 2000-2002 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.8 (RTQ) | 2000-2002 | Length: 150.1 mm Width: 57.8/61.4 mm Thickness: 18.0 mm |
- |
1.8 (D18NARTJ) | 1999-2000 | Length: 54.1 mm Width: 150.2 / 151.3 mm Thickness: 18.8 mm |
- |
1.8 (D18NARTK) | 1999-2000 | Length: 54.1 mm Width: 150.2 / 151.3 mm Thickness: 18.8 mm |
- |
1.8 (RFL) | 1995-1996 | Length: 46.4 mm Width: 151.3 mm |
- |
2.0 (N4JB) | 2004-2009 | Length 1/2: 156.4 mm Width: 67.2 mm Thickness: 17.5 mm |
Length: 87 mm Width: 42.5 mm Thickness: 14 mm |
2.0 (N4JA) | 2004-2009 | Thickness: 17, 1 mm Width 1: 156, 3 mm Width 2: 156, 3 mm Length 1: 67, 2 mm Length 2: 62, 5 mm |
Thickness: 14 mm Width: 87, 25 mm Length: 42, 54 mm |