Which Oil Cleaner for the Ford Fiesta?
FIESTA VI Van 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
FIESTA VII 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 EcoBoost | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 EcoBoost | 93 mm | - | 78,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 EcoBoost | 86 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 EcoBoost | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 EcoBoost | 85.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA VI (CB1, CCN) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
FIESTA Box (J5_, J3_) 1996-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 75 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 73,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 76 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA V (JH_, JD_) 2001-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 75 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA V Van 2002-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
FIESTA III (GFJ) 1989-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA II (FBD) 1983-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (FBD) | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|