Which Oil Cleaner for the Ford Escort?
ESCORT VII Saloon (GAL, AFL) 1995-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 124 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 118.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 125 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT VII (GAL, AAL, ABL) 1995-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 103,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Turbo D | 101,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT VII Convertible (ALL) 1995-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 125 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 124 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 142 mm | 62 / 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT VI (GAL) 1992-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 101,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TD | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT VI Turnier (GAL) 1992-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT VI Convertible (ALL) 1992-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 125 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 124 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 142 mm | 62 / 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V XR3i | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT V Turnier (GAL, AVL) 1990-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 73,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT V (GAL) 1989-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 73,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT V Convertible (ALL) 1990-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 73,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT IV (GAF, AWF, ABFT) 1983-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 73,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT '86 Express (AVF) 1986-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT III Turnier (AWA) 1980-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESCORT II Turnier 1975-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|