Which Oil Cleaner for the Ford Orion?
ORION II (AFF) 1985-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ORION I (AFD) 1983-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|