Which Oil Cleaner for the Ford C-MAX?
C-MAX II (DXA/CB7, DXA/CEU) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-MAX (DM2) 2007-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 93 mm | - | 78,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 85.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 93,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 86 mm | 61 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|