Which Oil Cleaner for the Ford Capri?
CAPRI III (GECP) 1978-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 97 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CAPRI II (GECP) 1974-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 96 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|