Which Oil Cleaner for the Ford Focus?
FOCUS II Saloon (DB_, FCH, DH) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS III Turnier 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TDCi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG | 76 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS III Saloon 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS III 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS II (DA_, HCP, DP) 2004-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Ti | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Ti | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS Turnier (DNW) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 101,0 mm | 90 mm | 97,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 97,5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | 90 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95.5 mm | - | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS Saloon (DFW) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 97,5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 101,0 mm | 90 mm | 97,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95 mm | 90 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 95.5 mm | - | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS (DAW, DBW) 1998-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 101,0 mm | 90 mm | 97,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 95 mm | 90 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 95.5 mm | - | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 97,5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|