Which Fuel-Cleaner for the Ford Focus?
FOCUS II Saloon (DB_, FCH, DH) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 75 mm | 91 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 75,3 mm | 91,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS III Turnier 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG | 182 mm | 55 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG | 182 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS III Saloon 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 74,5 mm | 92,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 74 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS III 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 74 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 74,5 mm | 92,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS II (DA_, HCP, DP) 2004-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 121 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 125 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 121 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 122 mm | 123 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDCi | 122 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS Turnier (DNW) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 189 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 187 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 188 mm | 89 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 148 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS Saloon (DFW) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 188 mm | 89 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 189 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 148 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 TDCi | 187 mm | - | 10 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
FOCUS (DAW, DBW) 1998-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 198 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 183 mm | - | 6,8 mm | 6,8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 179 mm | - | 10 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 190 mm | 100 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 190 mm | 89 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 174.8 mm | - | 9.9 mm | 9.9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 DI / TDDi | 135 mm | - | 10 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|