Which Oil Cleaner for the Ford Sierra?
SIERRA Turnier (BNG) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA Hatchback (GBC, GBG) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 95 mm | 60 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 70 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 69 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 74,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 74 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 RS Cosworth | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA (GBG, GB4) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 91,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 77.6 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA Hatchback (GBC) 1982-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 94 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 70 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 70 mm | 62 / 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 i XR 4x4 | 76,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|