Which Brake Disc System for the Ford Sierra?
SIERRA Turnier (BNG) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 58,1 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 588 mm | 63,54 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.2 mm | 58.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.8 mm | 58 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 24 mm | 22,2 mm | 58,1 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA Hatchback (GBC, GBG) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 58,1 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 588 mm | 63,54 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.2 mm | 58.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.8 mm | 58 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 24 mm | 22,2 mm | 58,1 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA (GBG, GB4) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12.8 mm | 11.5 mm | 58 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 58,1 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24,2 mm | 22,2 mm | 588 mm | 63,54 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22,2 mm | 58,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.2 mm | 58.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 24 mm | 22.8 mm | 58 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA Hatchback (GBC) 1982-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
252 mm | 10,2 mm | 8,9 mm | 33 mm | 63,6 mm | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
252 mm | 10 mm | 8.9 mm | 33 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10,2 mm | 8,9 mm | 33 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10,2 mm | 8,9 mm | 33 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10,3 mm | 8,9 mm | 33,4 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8,9 mm | 33 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 9 mm | 33 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|