Which Brake Disc System for the Ford Fiesta?
FIESTA VI Van 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 252 mm | 10 mm | 8.9 mm | 33 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 253 mm | 10,2 mm | 8,9 mm | 33 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 253 mm | 10,3 mm | 8,9 mm | 33,4 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 253 mm | 10 mm | 8,9 mm | 33 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 23 mm | 21 mm | 43,9 mm | 63,5 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 23 mm | 21 mm | 44 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 23 mm | 21 mm | 43,8 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA VI (CB1, CCN) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 252 mm | 10 mm | 8.9 mm | 33 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 253 mm | 10,2 mm | 8,9 mm | 33 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 23 mm | 21 mm | 43,9 mm | 63,5 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 23 mm | 21 mm | 44 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 23 mm | 21 mm | 43,8 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 23 mm | 21 mm | 43,9 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 23 mm | 21 mm | 44 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA Box (J5_, J3_) 1996-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 12 mm | 10 mm | 42,9 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 12 mm | 10 mm | 43 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 42,8 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 43 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 43 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 43 mm | 63,55 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 12 mm | 10 mm | 42,9 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA V (JH_, JD_) 2001-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | 63,55 mm | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | 63,55 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,5 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,6 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA V Van 2002-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | 63,55 mm | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,4 mm | 63,55 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,5 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43,6 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 258 mm | 22 mm | 20 mm | 43.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
FIESTA III (GFJ) 1989-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 238 mm | 9,9 mm | 8 mm | 43 mm | 63,6 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 10 mm | 8 mm | 42.9 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 10 mm | 8 mm | 43 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 10 mm | 8 mm | 43 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 12 mm | 10 mm | 42,9 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 42,8 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 239 mm | 20 mm | 18 mm | 43 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIESTA II (FBD) 1983-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8,7 mm | 42,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8,7 mm | 42,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8,7 mm | 42,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8,7 mm | 42 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8,7 mm | 42 mm | 72 mm | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8.7 mm | 42.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 221 mm | 10 mm | 8.7 mm | 42 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||