Which Brake Disc System for the Ford C-MAX?
C-MAX II (DXA/CB7, DXA/CEU) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48,5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48,5 mm | 63,6 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48,5 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48,6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 11 mm | 9 mm | 50,7 mm | 63,5 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C-MAX (DM2) 2007-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 11 mm | 9 mm | 40,8 mm | 63,5 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,8 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,8 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 41 mm | - | 5 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | - | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 25 mm | 23 mm | 48,5 mm | - | 5 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|