Which Brake Disc System for the Ford Transit?
TRANSIT Platform/Chassis 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68,8 mm | 965 mm | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68 mm | - | - | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | 93,1 mm | 5 | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | - | - | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
308 mm | 16 mm | 13 mm | 68,8 mm | - | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16,3 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | - | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 14,8 mm | 16,5 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 14,8 mm | 16 mm | 107,5 mm | 10 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 15 mm | 16,6 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68,8 mm | 965 mm | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68 mm | - | - | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | 93,1 mm | 5 | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | - | - | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
308 mm | 16 mm | 13 mm | 68,8 mm | - | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (FA_ _) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16,3 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | - | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,7 mm | - | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,8 mm | 96 mm | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,8 mm | - | - | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68,8 mm | 965 mm | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 16 mm | 13 mm | 68 mm | - | - | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | 93,1 mm | 5 | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 33 mm | 30 mm | 55,5 mm | - | - | 111,5 mm | |||||||||||||||||||||||||||||||||||||||||||
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2006-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16,3 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 16 mm | - | - | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,7 mm | - | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,8 mm | 96 mm | 5 | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68,8 mm | - | - | 160 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 13 mm | 68.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,5 mm | 22,1 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24.3 mm | 22.1 mm | 43 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 16 mm | 15 mm | 16,6 mm | - | 5 | 124 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | 82 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,5 mm | 22,1 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24.3 mm | 22.1 mm | 42 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,3 mm | 22,1 mm | 42,9 mm | 82 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,3 mm | 22,1 mm | 43 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,5 mm | 22,1 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,5 mm | 22 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24.3 mm | 22.1 mm | 43 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | 82 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (FA_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,3 mm | 22,1 mm | 42,9 mm | 82 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,3 mm | 22,1 mm | 43 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,5 mm | 22,1 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24,5 mm | 22 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 24.3 mm | 22.1 mm | 43 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | 82 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 24,3 mm | 22,1 mm | 43 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (T_ _) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14,3 mm | 12,9 mm | 31,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14,3 mm | 12,9 mm | 31,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14,3 mm | 13,3 mm | 31,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14,5 mm | 12,9 mm | 31,5 mm | 78,54 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14.3 mm | 12.9 mm | 31.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14 mm | 13 mm | 31 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 24 mm | 22 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (V_ _) 1977-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
254 mm | 14 mm | 13 mm | 31 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 14,3 mm | 12,9 mm | 71,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 14,3 mm | 12,9 mm | 71,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 14,3 mm | 12,9 mm | 71,3 mm | 78,5 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 14.3 mm | 12.9 mm | 71.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 14.4 mm | 13 mm | 71.2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 24 mm | 22,6 mm | 71,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|