Which Oil Cleaner for the Ford Transit?
TRANSIT Platform/Chassis 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi RWD | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 68 mm | 6 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 59 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDCi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (FA_ _) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi RWD | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2006-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 TDCi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 58 mm | 35 / 35 mm | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 58,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 62 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 61,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 59 mm | 49 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 59 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 DI (F_A_, F_B_, F_C_, F_D_) | 60,5 mm | 34 / 48 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 59 mm | 49 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 58 mm | 35 / 35 mm | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 61,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 60,5 mm | 34 / 48 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 62 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 59 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TDE | 58,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (FA_ _) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 60,5 mm | 34 / 48 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 62 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 58,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 61,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 59 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 59 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDCi | 59 mm | 49 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Box (T_ _) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 94 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 95 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 124 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TAS) | 121,5 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT Bus (V_ _) 1977-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 94 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 125 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (VAS, VIL, VLS, VUL, VZS) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSIT '55- Box 1955-1967 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1250 S-2 Klein-LKW | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1250 S-2 Klein-LKW | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1250 S-2 Klein-LKW | 96 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1250 S-2 Klein-LKW | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1250 S-2 Klein-LKW | 94 mm | - | 95 mm |