Recommended Brake Fluid for the Nissan Patrol. How Much Do You Need?
The Patrol Generations
[ show ]
Patrol Y62 (2010-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 5.6 V8 (236 kW) (MIDDLE EAST) | - | 20000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 5.6 V8 (298 kW) (RUS) | - | 15000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol Y61 (1997-2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TD 2WD | - | 40000 km/ 48 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TD 4WD | - | 40000 km/ 48 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TDi 2WD | - | 30000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TDi 4WD | - | 30000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 3.0 Di 2WD | - | 40000 km/ 48 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 3.0 Di 4WD | - | 40000 km/ 48 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 4.2 D 2WD | - | - | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Y60 (1987-1997) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 2.8 TD 2WD Y60 | - | 20000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 2.8 TD 4WD Y60 | - | 20000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 4.2 2WD Y60 | - | 30000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 4.2 4WD Y60 | - | 30000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 2WD Y60 | - | 60000 km/ 24 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 4WD Y60 | - | 60000 km/ 24 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 D 2WD Y60 | - | 60000 km/ 24 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Patrol (1981-1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 2WD 160 | - | 20000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 4WD 160 | - | 20000 km/ 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.0 2WD 260 | - | Check 10000 km/ 6 months, 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.0 4WD 260 | - | Check 10000 km/ 6 months, 12 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.3 D 160 | - | 40000 km/ 48 months | DOT-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.3 TD 160 | - | 40000 km/ 48 months | DOT-4 |