Types of Antifreeze for the Honda Civic. How Much Do You Need?
The Civic Generations
[ show ]
Civic FC/FK (2016-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.0 PF | 5,9-6,1 L (service fill), 6,8-7,1 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.0 | 5,9-6,1 L (service fill), 6,8-7,1 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5 PF | 4,9-5 L (service fill), 7,4-7,5 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5 | 4,9-5 L (service fill), 7,4-7,5 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6 VTI FC5 | 6 L (service fill), 7,2-7,3 L (Overhaul capacity) | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6 i-DTEC FC/FK | 5,2 L (service fill), 6,1-6,3 L (Overhaul capacity) | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Type-R FK8 | 4,7 L (service fill), 8,1 L (Overhaul capacity) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic FC (2015-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Type-R FC | 4,7 L (service fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic X 1.5T FC | 4,84-5,09 L (service fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic X 2.0 FC | 4,64-5,32 L (service fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic FK/FB/FG (2012-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i-VTEC | 4,5-4,8 L (service fill), 4,9-5,2 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i-DTEC | 5,7 L (service fill), 7,19 L (dry fill) | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8i-VTEC | 5,5-5,7 L (service fill), 6,2-6,6 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.0 Type R | 6,6-6,7 L (service fill), 7,8-8 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.2i-DTEC | 6,4 L | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic FD3 (2005-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Hybrid | 4,75 L (service fill), 6 L (Initial fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic FB/FG/FK (2011-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8 FB | 5,6 L (service fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic GX 1.8 CNG | 5,5 L | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Hybrid FB4 | 5,18 L | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Si 2.4 FB6/FG4 | 5,5 L (service fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic FA/FD/FK/FN (2005-2012) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i DSi | 5,3 L (service fill), 6,8 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i-VTEC | 4,6 L (service fill), 5,1 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8i-VTEC | 5,3 L (service fill), 6,8 L (dry fill) | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.0i-VTEC Type R | 4,4 L (service fill), 6,6 L (dry fill) | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.2i-CDTi DPF | 6,6 L (service fill), 7,8 L (dry fill) | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.2i-CDTi | 6,6 L (service fill), 7,8 L (dry fill) | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic FA/FD/FG/FK/FN (2005-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8 FD1 | 5,2 L (service fill), 6,5-6,7 L (dry fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8 FD1 | 5,2-5,3 L (service fill), 6,5-6,7 L (dry fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8 GX CNG FD1 | 5,2-5,3 L (service fill), 6,7 L (dry fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Hybrid FD3 | 4,75 L (service fill), 5,8-6 L (dry fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Si 2.0 FD2 | 4,5 L (service fill), 6,8 L (dry fill) | Product expiry (3-5 years) | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic EM/ES/EP/EU/EV (2001-2006) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i | 3,9 L (with automatic transmission), 4 L | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i | 4 L | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.7 CTDI | 5,33 L | Check 45000 km/ 36 months, 75000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.0i (118 kW) | 5,3 L | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.0i Type R | 5,3 L | Check 20000 km/ 12 months, 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Coupé 1.7i | 4 L | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic ES9 (2003-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Hybrid IMA | 4,1 L | Check 20000 km/ 12 months, 100000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic Civic VII (2001-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.7 | 3,9-5 L (Automatic transmission), 4-5,1 L (Manual) | 120000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 2.0 | 3,9-5 L (Automatic transmission), 4-5,1 L (Manual) | 120000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic EJ/EK/EM/MA/MB/MC (1995-2001) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i S | 3,8 L (+ MT), 3,7 L (+ AT) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i | 3,8 L (service fill), 4,2 L (Initial fill) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5i VTEC-E | 3,8 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6 VTi | 4,5 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i ES 5-door | 3,8 L (+ MT), 3,9 L (with automatic transmission) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i ES | 3,8 L (+ MT), 3,9 L (+ AT) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.8 VTi | 4,5 L (service fill), 5 L (Initial fill) | 75000 km/ 60 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic EG/EH/EJ (1992-1996) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.3 | 3,6 L (service fill), 4,5 L (Initial fill) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4i | 3,6 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5 VEi 5-door | 3,6 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5 VEi | 3,5 L (service fill), 4,4 L (Initial fill) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5i | 3,6 L (+ MT), 3,5 L (+ AT) | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6 ESi 4WD | 3,6 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6 ESi 5-door | 3,6 L | 80000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic EC/ED/EE (1987-1992) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.2 | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.3 | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.4 | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5 | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5i | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i DOHC 4WD | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.6i DOHC | 5,3 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Civic AG/AH/AJ/AK/AL/AM/AU (1984-1987) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.2, -S | 4,9-5,4 L | 48000 km/ 24 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.2 | 4,4-4,9 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.3, -S | 4,9 L | 48000 km/ 24 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.3 | 4,4 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5, -S | 5,1-5,2 L | 40000 km/ 48 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5, -S | 5,2-5,5 L | 48000 km/ 24 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Civic 1.5i GT | 5,1 L | 40000 km/ 48 months | Original Fluid |