Recommended Engine Oil for the Nissan Patrol. How Much Do You Need?
We analyzed official data on Nissan Patrol engine oil for 4 generations and 35 modifications produced from 1981 to 2024 and figured out the optimal liquids.
The Patrol Generations
[ show ]
Patrol Y62 (2010-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 5.6 V8 (236 kW) (MIDDLE EAST) | 6,5 L (service fill), Filter capacity 0,3 L | 5000 km/ 3 months | 5W-30, 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 5.6 V8 (298 kW) (RUS) | 6,5 L (service fill), 7,6 L (dry fill), Filter capacity 0,3 L | 7500 km/ 6 months | 10W-40, 5W-40, 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 5.6 V8 (298 kW) (RUS) | 6,5 L (service fill), 7,6 L (dry fill), Filter capacity 0,3 L | 7500 km/ 6 months | 5W-30, 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol Y61 (1997-2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TD 2WD | 6,4 L, Filter capacity 0,6 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TD 4WD | 6,4 L, Filter capacity 0,6 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TDi 2WD | 6,4 L, Filter capacity 0,6 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 2.8 TDi 4WD | 6,4 L, Filter capacity 0,6 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 3.0 Di 2WD | 5,7 L (service fill), Filter capacity 0,5 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 3.0 Di 2WD | 8,2 L (service fill), Filter capacity 0,5 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol 3.0 Di 4WD | 5,7 L (service fill), Filter capacity 0,5 L | 5000 km/ 3 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Y60 (1987-1997) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 2.8 TD 2WD Y60 | 6,4 L, Filter capacity 0,7 L | 5000 km/ 6 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 2.8 TD 4WD Y60 | 6,4 L, Filter capacity 0,7 L | 5000 km/ 6 months | 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 4.2 2WD Y60 | Filter capacity 0,5 L, 8,2 L | 7500 km/ 6 months | 5W-30, 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol GR 4.2 4WD Y60 | Filter capacity 0,5 L, 8,2 L | 7500 km/ 6 months | 5W-30, 10W-40, 5W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 2WD Y60 | Filter capacity 0,5 L, 4,5 L | 7500 km/ 6 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 4WD Y60 | Filter capacity 0,5 L, 4,5 L | 7500 km/ 6 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 D 2WD Y60 | 6,4 L, Filter capacity 0,7 L | 5000 km/ 6 months | 5W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Patrol (1981-1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 2WD 160 | Filter capacity 0,5 L, 4,5 L | 5000 km/ 3 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 2.8 4WD 160 | Filter capacity 0,5 L, 4,5 L | 5000 km/ 3 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.0 2WD 260 | 5,5 L, Filter capacity 0,7 L | 5000 km/ 3 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.0 4WD 260 | 5,5 L, Filter capacity 0,7 L | 5000 km/ 3 months | 5W-30, 5W-40, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.3 D 160 | 9 L, Filter capacity 1,5 L | 5000 km/ 6 months | - | ||||||||||||||||||||||||||||||||||||||||||||||
Patrol R 3.3 TD 160 | 9 L, Filter capacity 1,5 L | 5000 km/ 6 months | - |