Which Fuel-Cleaner for the BMW 5-Series?
5 Touring (F11) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
520 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
520 d | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
520 i | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
523 i | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
535 d | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
550 i | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 Gran Turismo (F07) 2009-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 263 mm | 113 mm | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 263 mm | 108 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 i xDrive | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
5 (F10) 2009-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
518 d | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
518 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
520 i | 54,0 mm | 76,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
520 i | 177 mm | 94 mm | |||||||||||||||||||||||||||||||||||||||||||||||
520 i | 155 mm | 80 mm | |||||||||||||||||||||||||||||||||||||||||||||||
528 i xDrive | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
535 d xDrive | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 Touring (E61) 2004-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
525 d xDrive | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
525 d xDrive | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 250 mm | 105 mm | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 249,1 mm | 105,5 mm | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 230 mm | 110 mm | |||||||||||||||||||||||||||||||||||||||||||||||
530 d | 13 mm | 11 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 (E60) 2001-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
520 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
520 d | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
525 d | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
525 d | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
525 d | 13 mm | 11 mm | |||||||||||||||||||||||||||||||||||||||||||||||
525 d xDrive | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
525 d xDrive | 250 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 Touring (E39) 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
523 i | 300 mm | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||
523 i | 300 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
5 (E39) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
525 tds | 182 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
525 tds | 177 mm | 94 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 i | 102,8 mm | 91,6 mm | |||||||||||||||||||||||||||||||||||||||||||||||
540 i | 124 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
540 i | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
540 i | 156 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
5 (E34) 1987-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 158 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 145,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
M5 | 115 mm | 70 mm | |||||||||||||||||||||||||||||||||||||||||||||||
5 (E28) 1980-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
518 i | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
518 i | 158 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
518 i | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
518 i | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
524 d | 140 mm | 109 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 i | 158 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
535 i | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 (E12) 1972-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
520 | 145,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
520 | 115,0 mm | 68,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
520 | 115 mm | 70 mm | |||||||||||||||||||||||||||||||||||||||||||||||
528 i | 115 mm | 70 mm | |||||||||||||||||||||||||||||||||||||||||||||||
528 i | 145,0 mm | 82,0 mm |