Which Engine Cooling System for the BMW 5-Series?
5 Touring (F11) 2009-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
550 i | 600 mm | 326 mm | 32 mm | ||||||||
550 i | 610 mm | 487 mm | 34 mm | ||||||||
550 i | 253 mm | 250 mm | 47 mm | ||||||||
5 Gran Turismo (F07) 2009-2017 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
535 i xDrive | 900 mm | 870 mm | 48 mm | ||||||||
535 i xDrive | 253 mm | 250 mm | 47 mm | ||||||||
535 i xDrive | 600 mm | 326 mm | 32 mm | ||||||||
5 (F10) 2009-2016 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
550 i | 600 mm | 326 mm | 32 mm | ||||||||
550 i | 253 mm | 250 mm | 47 mm | ||||||||
5 Touring (E61) 2004-2010 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
535 d | 623 mm | 483 mm | 32 mm | ||||||||
535 d | 623 mm | 486 mm | 32 mm | ||||||||
535 d | 623 mm | 378 mm | 40 mm | ||||||||
535 d | 623 mm | 374 mm | 24 mm | ||||||||
535 d | 623 mm | 375 mm | 32 mm | ||||||||
535 d | 623 mm | 375 mm | 23 mm | ||||||||
535 d | 610 mm | 380 mm | 32 mm | ||||||||
More sizes
| |||||||||||
5 (E60) 2001-2010 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
525 i | 623 mm | 378 mm | 40 mm | ||||||||
525 i | 623 mm | 374 mm | 24 mm | ||||||||
525 i | 623 mm | 375 mm | 32 mm | ||||||||
525 i | 860 mm | 688 mm | 40 mm | ||||||||
525 i | 623 mm | 483 mm | 32 mm | ||||||||
525 i | 623 mm | 486 mm | 32 mm | ||||||||
5 (E39) 1995-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
540 i | 650 mm | 437 mm | 33 mm | ||||||||
540 i | 650 mm | 440 mm | 33 mm | ||||||||
540 i | 650 mm | 438 mm | 34 mm | ||||||||
540 i | 650 mm | 437 mm | 42 mm | ||||||||
540 i | 938 mm | 860 mm | 42 mm | ||||||||
540 i | 860 mm | 686 mm | 42 mm | ||||||||
540 i | 737 mm | 715 mm | 52 mm | ||||||||
More sizes
| |||||||||||
5 (E34) 1987-1995 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
M5 | 622 mm | 612 mm | 60 mm | ||||||||
5 (E28) 1980-1987 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
535 i | 446 mm | 350 mm | 23 mm | ||||||||
535 i | 445 mm | 285 mm | 22 mm | ||||||||
535 i | 432 mm | 350 mm | 23 mm | ||||||||
535 i | 575 mm | 457 mm | 42 mm | ||||||||
535 i | 575 mm | 458 mm | 42 mm | ||||||||
535 i | 575 mm | 465 mm | 33 mm | ||||||||
535 i | 575 mm | 470 mm | 34 mm | ||||||||
More sizes
|