Maserati GranCabrio Fuel Consumption
|  | |||||||||||||
|   | 2018 GranCabrio facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| MC 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
|   | 2010 GranCabrio | 2011 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| Sport 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| Sport 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| MC 4.7 V8 Automatic | Petrol (Gasoline) | 10.5 mpg(USA) 22.5 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| 4.7 | Petrol (Gasoline) | 10.1 mpg(USA) 23.22 l/100 km | 22.3 mpg(USA) 10.56 l/100 km | 15.4 mpg(USA) 15.23 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      