Maserati Quattroporte Fuel Consumption
|  | |||||||||||||
|   | 2016 Quattroporte VI M156 facelift 2016 | 2016 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTS 3.8 GDI V8 Automatic | Petrol (Gasoline) | 15.1 mpg(USA) 15.6 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| S 3.0 GDI V6 Automatic | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 3.0 V6 Automatic | Diesel | 29.8 mpg(USA) 7.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| S Q4 3.0 GDI V6 AWD Automatic | Petrol (Gasoline) | 16.6 mpg(USA) 14.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 3.0 GDI V6 Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| S Q4 3.0 GDI AWD Automatic | Petrol (Gasoline) | 16.6 mpg(USA) 14.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| S 3.0 GDI Automatic | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2013 Quattroporte VI M156 | 2013 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.8 V8 Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 19.8 mpg(USA) 11.9 l/100 km | |||||||||
| 3.0 V6 Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| GTS 3.8 V8 Automatic | Petrol (Gasoline) | 15.1 mpg(USA) 15.6 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| S 3.0 V6 Automatic | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| S Q4 3.0 V6 AWD Automatic | Petrol (Gasoline) | 16.6 mpg(USA) 14.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 3.0 V6 Automatic | Diesel | 29.8 mpg(USA) 7.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2008 Quattroporte S | 2008 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 4.7 | Petrol (Gasoline) | 9.8 mpg(USA) 23.95 l/100 km | 21.6 mpg(USA) 10.91 l/100 km | 15 mpg(USA) 15.71 l/100 km | |||||||||
|  | |||||||||||||
|   | 2008 Quattroporte Sport GT S | 2008 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 4.7 | Petrol (Gasoline) | 9.8 mpg(USA) 23.95 l/100 km | 21.6 mpg(USA) 10.91 l/100 km | 15 mpg(USA) 15.71 l/100 km | |||||||||
|   | 2003 Quattroporte IV | 2003 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 4.2 i V8 32V | Petrol (Gasoline) | 10.7 mpg(USA) 21.99 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | 16 mpg(USA) 14.73 l/100 km | |||||||||
|   | 1994 Quattroporte III | 1995 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i V6 24V Biturbo | Petrol (Gasoline) | 14.3 mpg(USA) 16.5 l/100 km | 22.6 mpg(USA) 10.4 l/100 km | 18.5 mpg(USA) 12.7 l/100 km | |||||||||
| 2.0 Biturbo | Petrol (Gasoline) | 14.6 mpg(USA) 16.1 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | 22.6 mpg(USA) 10.4 l/100 km | |||||||||
| 2.8 Biturbo | Petrol (Gasoline) | 12.5 mpg(USA) 18.8 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | |||||||||
| 3.2 V8 32V | Petrol (Gasoline) | 9.3 mpg(USA) 25.3 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18 mpg(USA) 13.1 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      