Maserati GranTurismo Fuel Consumption
|  | |||||||||||||
|   | 2018 GranTurismo facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC 4.7 V8 Automatic | Petrol (Gasoline) | 10.7 mpg(USA) 21.9 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.4 mpg(USA) 14.3 l/100 km | |||||||||
| Sport 4.7 V8 Automatic | Petrol (Gasoline) | 10.7 mpg(USA) 21.9 l/100 km | 24 mpg(USA) 9.8 l/100 km | 16.4 mpg(USA) 14.3 l/100 km | |||||||||
|   | 2007 GranTurismo | 2013 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| Sport 4.7 V8 | Petrol (Gasoline) | 11.6 mpg(USA) 20.2 l/100 km | 18.5 mpg(USA) 12.7 l/100 km | 15.2 mpg(USA) 15.5 l/100 km | |||||||||
| Sport 4.7 V8 Automatic | Petrol (Gasoline) | 12.6 mpg(USA) 18.6 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | 16.4 mpg(USA) 14.3 l/100 km | |||||||||
| MC Stradale 4.7 V8 Automatic | Petrol (Gasoline) | 9.9 mpg(USA) 23.8 l/100 km | 22 mpg(USA) 10.7 l/100 km | 15.2 mpg(USA) 15.5 l/100 km | |||||||||
| 4.2 i V8 32V | Petrol (Gasoline) | 10.9 mpg(USA) 21.58 l/100 km | 23.5 mpg(USA) 10.02 l/100 km | 16.4 mpg(USA) 14.31 l/100 km | |||||||||
| S 4.7 i V8 32V | Petrol (Gasoline) | 9.1 mpg(USA) 25.8 l/100 km | 21 mpg(USA) 11.2 l/100 km | 14.5 mpg(USA) 16.2 l/100 km | |||||||||
| S 4.7 automatic | Petrol (Gasoline) | 10.1 mpg(USA) 23.22 l/100 km | 22.3 mpg(USA) 10.56 l/100 km | 15.4 mpg(USA) 15.23 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      