Maserati Levante Fuel Consumption
|  | |||||||||||||
|   | Levante | 2019 - 2021 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTS 3.8 V8 AWD Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | 17.4 mpg(USA) 13.5 l/100 km | |||||||||
|   | 2017 Levante | 2016 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.0 V6 GDI AWD Automatic | Petrol (Gasoline) | 15.9 mpg(USA) 14.8 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| 3.0 V6 AWD Automatic | Diesel | 28.7 mpg(USA) 8.2 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| S 3.0 V6 GDI AWD Automatic | Petrol (Gasoline) | 15.7 mpg(USA) 15.0 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | 21.6 mpg(USA) 10.9 l/100 km | |||||||||
| Trofeo 3.8 V8 GDI AWD Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | 17.4 mpg(USA) 13.5 l/100 km | |||||||||
| GTS 3.8 V8 AWD Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | 17.4 mpg(USA) 13.5 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      