Mercury Mariner Fuel Consumption
|   | 2004 Mariner | 2005 - 2007 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 2.3 i 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 21 mpg(USA) 11.2 l/100 km | |
| 2.3 i 16V AWD | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | 18.8 mpg(USA) 12.5 l/100 km | |
| 3.0 i V6 24V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 25 mpg(USA) 9.4 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |
| 2.3 i 16V Hybrid AWD | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | |
| 3.0 i V6 24V AWD | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | 18.8 mpg(USA) 12.5 l/100 km | |
| More modifications | |||||


 
            
                       
                      