Mercury Mountaineer Fuel Consumption
|   | 1997 Mountaineer | 1997 - 2001 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 4.0 i V6 | Petrol (Gasoline) | 15 mpg(USA) 15.7 l/100 km | 19 mpg(USA) 12.4 l/100 km | 15.4 mpg(USA) 15.3 l/100 km | |
| 4.0 i V6 | Petrol (Gasoline) | 12.9 mpg(USA) 18.2 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | 17.2 mpg(USA) 13.7 l/100 km | |
| 4.6 i V8 | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 18.1 mpg(USA) 13 l/100 km | 14.7 mpg(USA) 16 l/100 km | |
| 4.6 i V8 | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |
| 4.6 i V8 | Petrol (Gasoline) | 15 mpg(USA) 15.7 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |
| 4.6 i V8 AWD | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 18 mpg(USA) 13.1 l/100 km | 14.6 mpg(USA) 16.1 l/100 km | |
| 4.9 i V8 | Petrol (Gasoline) | 15 mpg(USA) 15.7 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | 16.3 mpg(USA) 14.4 l/100 km | |
| 4.6 i V8 AWD | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 19 mpg(USA) 12.4 l/100 km | 15.4 mpg(USA) 15.3 l/100 km | |
| 4.9 i V8 AWD | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 18 mpg(USA) 13.1 l/100 km | 14.6 mpg(USA) 16.1 l/100 km | |
| More modifications | |||||


 
            
                       
                      