Mercury Mystique Fuel Consumption
|   | 1995 Mystique | 1994 - 2001 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 2.5 V6 24V Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | |
| 2.0 16V Automatic | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |
| 2.5 V6 24V | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | |
| 2.0 16V | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |
| More modifications | |||||


 
            
                       
                      