Mercury Topaz Fuel Consumption
|   | 1984 Topaz | 1983 - 1993 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 2.3 i | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 33.6 mpg(USA) 7 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | |
| 2.3 i | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 33.6 mpg(USA) 7 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | |
| 3.0 i V6 | Petrol (Gasoline) | 15.7 mpg(USA) 15 l/100 km | 23.5 mpg(USA) 10 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |
| 3.0 i V6 | Petrol (Gasoline) | 15.7 mpg(USA) 15 l/100 km | 23.5 mpg(USA) 10 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |
| More modifications | |||||


 
            
                       
                      